School Classifications
Code | Description | Short Description | Program/School |
---|---|---|---|
0 | Unassigned classification | Unassigned | None |
10 | Elementary School (Grades PK-6) | Elementary | School |
20 | Middle School (Grades 5-8) | Middle School | School |
31 | Junior High School (Grades 7-8 or 7-9) | Junior High | School |
32 | Senior High School (Grades 9-12) | Senior High | School |
33 | Secondary School (Grades 7-12) | Secondary School | School |
40 | Elementary/Secondary Combined (Grades K-12 limited to District Type 34 Bureau of Indian Education) | Combined School | School |
41 | Public Area Learning Center ALC (State approved) | Area Learning Center | School |
42 | Public Area Learning Program ALP (State approved) | Area Learning Program | Program |
43 | Private Alternative Program | Alternative Program | Program |
44 | Reserved | Reserved | None |
45 | Targeted Services Program, ALC for Grades K-08 (State approved) | Targeted Services Program | Program |
46 | Distance Learning Program OLL (State approved) | Distance Learning Program | Program |
50 | Special Education | Special Education | None |
51 | Special Education ESY (Extended School Year) | Special Education ESY | None |
55 | Combined Special Education and Secondary Vocational Education Program | Special Education/Vocational | Program |
60 | Secondary Vocational Program | Secondary Vocational | Program |
70 | Delinquent Student/Correctional Program | Delinquent/Correctional Program | Program |
71 | Miscellaneous Program (assignment is now limited) | Miscellaneous Program | Program |
72 | Neglected Student Program, Title I | Neglected Student Program | Program |
73 | Homeless Student Program, Title I | Homeless Student Program | Program |
74 | Hospital/Medical/Partial Hospitalization Program | Hospital/Medical Program | Program |
75 | Telecommunications | Telecommunications | None |
76 | Educational Oversight to Private Residential Care & Treatment (State approved) | Oversight to Residential Care | None |
77 | Educational Oversight to Public Residential Care & Treatment (State approved) | Oversight to Residential Care | None |
78 | Educational Oversight to Private Care and Treatment Day Program | Oversight to Private Care and Treatment Day Program | Program |
79 | Educational Oversight to Public Care and Treatment Day Program | Oversight to Public Care and Treatment Day Program | Program |
80 | Technical Colleges (PSEO) | Technical Colleges (PSEO) | Program |
81 | Postsecondary School/Program | Postsecondary Program | Program |
82 | Community and Adult Education Program | Community/Adult Education Program | Program |
83 | Early Childhood Screening | Early Childhood Screening | Program |
84 | Parenting Education (ECFE) | Parenting Education (ECFE) | Program |
85 | Prekindergarten/Preschool (School Readiness) | Prekindergarten/Preschool (School Readiness) | Program |
90 | Administrative Program | Administrative Program | Program |
99 | Not used anymore | Not used anymore | None |
Report Problem
If you experience any problems with the use of this application, or if you see any errors in the data presented, please let us know. Thank you.