Robbinsdale Public School District 0281-01

Superintendent Dr. Teri Staloch
teri_staloch@rdale.org
(763) 504-8000

Note: You'll find enrollment counts in the MDE Data Center


Jump to Junior High, Middle, and Combined Schools
Jump to Senior High, Secondary, Postsecondary, and Adult Education Schools
Jump to ALCs, Special Ed, Miscellaneous
Jump to Programs
Jump to Reported Nonpublics

 

Elementary Schools

Elementary Schools organizations
Name Number Phone Number
FAIR School Pilgrim Lane 0281-01-020 (763) 504-8401
Forest Elementary 0281-01-004 (763) 504-7900
Lakeview Elementary 0281-01-006 (763) 504-7600
Meadow Lake Elementary 0281-01-010 (763) 504-7700
Neill Elementary 0281-01-011 (763) 504-7400
New Hope Learning Center 0281-01-313 (763) 504-5330
Noble Elementary 0281-01-017 (763) 504-4000
Northport Elementary 0281-01-019 (763) 504-7800
Robbinsdale Spanish Immersion El. 0281-01-012 (763) 504-4400
School of Engineering-Arts at Olson 0281-01-008 (763) 504-7200
Sonnesyn Elementary 0281-01-022 (763) 504-7600
Zachary Lane Elementary 0281-01-030 (763) 504-7300

Junior High, Middle, and Combined Schools

Junior High, Middle, and Combined Schools organizations
Name Number Phone Number
Plymouth Middle 0281-01-040 (763) 504-7100
Robbinsdale Middle 0281-01-043 (763) 504-4800
Sandburg Middle School 0281-01-045 (763) 504-8200
The FAIR School - Crystal 0281-01-401 (763) 971-4500

Senior High, Secondary, Postsecondary, and Adult Education Schools

Senior High, Secondary, Postsecondary, and Adult Education Schools organizations
Name Number Phone Number
Robbinsdale Armstrong Senior High 0281-01-053 (763) 504-8801
Robbinsdale Cooper Senior High 0281-01-050 (763) 504-8500

ALCs, Special Ed, Miscellaneous

ALCs, Special Ed, Miscellaneous organizations
Name Number Phone Number
2/3 Day Preschool - NHLC 0281-01-300 (763) 504-5330
2/3 Day Preschool - ZLE 0281-01-302 (763) 504-5330
5 Day Preschool - NHLC 0281-01-305 (763) 504-5330
Adult Academics 0281-01-648 (763) 504-8301
Armstrong Credit Recovery 0281-01-696 (763) 504-8800
Cooper Credit Recovery 0281-01-699 (763) 504-8500
ECFE - NHLC 0281-01-303 (763) 504-4170
ECFE Family Literacy 0281-01-304 (763) 504-4161
Early Adventures at Pilgrim Lane 0281-01-311 (763) 504-5321
Early Adventures-Neill 0281-01-312 (763) 504-5321
Early Childhood Special Education 0281-01-103 (763) 504-8082
Highview ALC 0281-01-200 (763) 504-8700
Phoenix School 0281-01-169 (763) 504-8082
Robbinsdale ESY Program 0281-01-110 (763) 504-8082
Robbinsdale Shared Time Program 0281-01-101 (763) 504-8082
Robbinsdale Transition Center 0281-01-180 (763) 504-8082
Summer Credit Recovery 0281-01-698 (763) 504-8162

Programs

Programs organizations
Name Number Phone Number
Elementary Targeted Services 0281-01-627 (763) 504-8000
Middle School Targeted Services 0281-01-628 (763) 504-8000
Robbinsdale Virtual Academy 0281-01-289 (763) 504-8700
Summer Elementary Targeted Services 0281-01-629 (763) 504-8162
Summer Middle Targeted Services 0281-01-630 (763) 504-8162

Reported Nonpublics

Reported Nonpublics organizations
Name Number Phone Number
Holy Trinity Lutheran School 0281-31-067 (763) 533-0600 x201
King of Grace Lutheran School 0281-31-061 (763) 546-3131
RiverTree School 0281-31-068 (763) 717-8609
Sacred Heart School 0281-31-065 (763) 537-1329
St. Raphael Catholic School 0281-31-001 (763) 504-9450